Scintillation materials data

SCINTILLATION MATERIALS DATA TABLE

 

NaI:Tl
YAG:Ce
LuAG:Ce
YAP:Ce
CRY019
BGO
CaF:Eu
CsI:Tl
CRY018
Physical properties
Density[g/cm3] 3.67 4.57 6.73 5.37 7.1 7.13 3.18 4.51 4.50
Hardness [Mho] 2 8.5 8.5 8.6 - 5 4 2 5.8
Index of refraction 1.85 1.82 1.84 1.95 1.81 2.15 1.44 1.78 1.79
Crystal structure Cubic Cubic Cubic Rhombic Monoclinic Cubic Cubic Cubic Monoclinic
Melting point [°C] 651 1970 2020 1875 2100 1050 1360 621 1980
Hygroscopic Yes No No No No No No Slightly No
Linear coef. thermal expansion [10-5/K] 4.75 0.8-0.9 - 0.4-1.1 1.8-10.3 0.7 1.95 5 -
Cleavage Yes No No No Yes No Yes No Yes
Chemical formula NaI Y3Al5O12 Lu3Al5O12 YAlO3 - Bi4(GeO4)3 CaF2 CsI -
 
Luminescence properties
Integrated light output [% NaI:Tl] 100 40 20 70 75 15-20 50 45 80
Wavelength of max. emission [nm] 415 550 535 370 420 480 435 550 425
Decay constant [ns] 230 70 70 25 41 300 940 900 45
Afterglow [% at 6 ms] 0.5-5 <0.005 - <0.005 - <0.005 <0.3 <2 -
Radiation length [cm] for 511 keV 2.9 3.5 - 2.7 1.2 1.1 3.05 1.86 2.74
Photon yield at 300 K [103 Ph/MeV] 38 35 20 25 32 8-10 23 52 32

 

TABLE OF MASS ATTENUATION COEFFICIENTS

Energy (MeV) NaI:Tl (cm2/g) CsI:Tl (cm2/g) CaF:Eu (cm2/g) BaF (cm2/g) YAG:Ce (cm2/g) YAP:Ce (cm2/g) BGO (cm2/g) LuAG:Ce (cm2/g) CRY018 (cm2/g) CRY019 (cm2/g)
0.010 125.0000 171.1400 51.9430 147.4700 37.0318 41.3354 98.7200 142.000 47.700 155.000
0.020 18.0000 26.8590 7.2553 23.2550 31.7829 37.9474 57.5800 37.000 43.300 45.100
0.030 5.8300 9.0454 2.3124 7.8541 10.5130 12.5522 23.6280 12.700 14.700 15.500
0.040 18.6000 22.9720 1.0773 19.3070 4.8378 5.7649 11.1580 5.9900 6.7600 7.2500
0.050 10.3000 12.8720 0.6311 10.8480 2.6377 3.1306 6.2380 3.3600 3.6900 4.0400
0.060 6.3500 7.9212 0.4311 6.7079 1.6385 1.9340 3.8945 2.1200 2.2600 2.5300
0.080 2.9700 3.6769 0.2674 3.1397 0.7894 0.9170 1.8841 4.4800 1.0700 4.9100
0.100 1.6500 2.0355 0.2048 1.7520 0.4751 0.5414 3.9709 2.5500 0.6240 2.7800
0.150 0.6030 0.7291 0.1491 0.6412 0.2272 0.2465 1.4619 0.9360 0.2760 1.0100
0.200 0.3260 0.3805 0.1278 0.3423 0.1578 0.1654 0.7415 0.4870 0.1810 0.5210
0.300 0.1640 0.1818 0.1067 0.1701 0.1131 0.1149 0.3157 0.2240 0.1210 0.2350
0.400 0.1160 0.1237 0.0944 0.1188 0.0952 0.0956 0.1915 0.1470 0.0987 0.1520
0.500 0.0936 0.0981 0.0857 0.0957 0.0850 0.0849 0.1389 0.1130 0.0866 0.1160
0.600 0.0812 0.0837 0.0790 0.0824 0.0775 0.0772 0.1111 0.0950 0.0784 0.0962
0.800 0.0671 0.0677 0.0692 0.0674 0.0674 0.0669 0.0828 0.0751 0.0675 0.0753
1.000 0.0584 0.0585 0.0622 0.0585 0.0603 0.0598 0.0682 0.0640 0.0601 0.0639
1.500 0.0470 0.0464 0.0506 0.0466 0.0490 0.0486 0.0516 0.0501 0.0488 0.0498
2.000 0.0414 0.0412 0.0438 0.0411 0.0426 0.0424 0.0453 0.0439 0.0426 0.0438
3.000 0.0367 0.0372 0.0361 0.0363 0.0359 0.0359 0.0404 0.0385 0.0362 0.0389
4.000 0.0351 0.0362 0.0318 0.0346 0.0325 0.0329 0.0390 0.0365 0.0332 0.0372
5.000 0.0347 0.0362 0.0292 0.0341 0.0305 0.0310 0.0388 0.0357 0.0316 0.0368
6.000 0.0347 0.0367 0.0275 0.0341 0.0293 0.0300 0.0391 0.0355 0.0307 0.0369
8.000 0.0354 0.0384 0.0255 0.0349 0.0280 0.0289 0.0406 0.0361 0.0300 0.0379
10.000 0.0366 0.0403 0.0245 0.0361 0.0276 0.0288 0.0424 0.0371 0.0301 0.0393

 

  

ELECTRON ABSORPTION AND TRANSMISSION 

Depth range of electrons
E (keV)
YAG:Ce (nm)
YAP:Ce (nm)
CaF2:Eu (nm)
CRY018 (nm)
CRY019 (nm)
0.5 0.9 0.8 1.3 0.9 0.6
1 4 3 5 4 2
2 15 13 21 15 10
3 34 28 47 34 21
4 60 50 84 60 38
5 94 78 132 94 59
10 375 313 528 375 238
15 844 704 1 187 844 535
20 1 501 1 251 2 111 1 501 951
25 2 345 1 954 3 298 2 345 1 486
50 9 381 7 817 13 191 9 381 5 945
100 37 522 31 268 52 765 37 522 23 782
200 150 088 125 074 211 062 150 088 95 126

 

Electron transmittance (%) through Aluminium layer*
E (keV)  thickness (um)  ? 1.25 2.5 5 10 20 40 80 160 320
0.5 85 66 32 1 0 0 0 0 0
1 95 89 77 47 7 0 0 0 0
2 98 96 94 84 61 23 0 0 0
4 100 100 99 96 90 77 49 8 0
8 100 100 100 99 98 95 87 70 37
16 100 100 100 100 99 99 97 93 83
32 100 100 100 100 100 100 99 98 96
64 100 100 100 100 100 100 100 100 99
128 100 100 100 100 100 100 100 100 100

 

Electron transmittance (%) through ITO layer*
E (keV) ? thickness (um) ? 1.25 2.5 5 10 20 40 80 160 320
0.5 77 47 9 0 0 0 0 0 0
1 92 81 56 15 0 0 0 0 0
2 96 94 86 65 25 0 0 0 0
4 99 98 97 91 77 46 6 0 0
8 100 100 99 98 94 86 65 25 13
16 100 100 100 99 99 97 92 79 73
32 100 100 100 100 100 99 98 97 94
64 100 100 100 100 100 100 99 99 99
128 100 100 100 100 100 100 100 100 100

 

Electron transmittance (%) through Carbon layer*
E (keV) ? thickness (um) ? 1.25 2.5 5 10 20 40 80 160 320
0.5 85 47 34 0 0 0 0 0 0
1 95 89 80 55 10 0 0 0 0
2 99 97 95 87 70 36 0 0 0
4 100 99 98 96 93 83 63 24 0
8 100 100 99 98 98 96 90 78 55
16 100 100 100 99 99 99 98 94 87
32 100 100 100 100 100 100 99 99 97
64 100 100 100 100 100 100 100 100 99
128 100 100 100 100 100 100 100 100 100

* Transmittance does not include backscatter loss which is typically 25%

Electron transmittance (%) through Mylar foil**
E (keV) ? thickness (um) ? 1 2 4 6 8 10 20 50 100
0.5 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
8 6 0 0 0 0 0 0 0 0
16 71 41 0 0 0 0 0 0 0
32 92 84 67 49 29 12 0 0 0
64 98 96 91 87 82 78 54 0 0
128 100 99 98 97 95 94 87 65 29
256 100 100 99 99 98 98 96 90 79

** Backscatter loss is in range 10-20% 

OPTICAL SPECTRA

TEMPERATURE DEPENDENCES